Ciudades → Odessa, TX
Odessa, TX
Costo de vida y carreras mejor pagadas
Costo de Vida
92.6
7% cheaper than the national average
Vivienda
92.9
7% cheaper than average
Empleos mejor pagados en Odessa
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Financial managers | $146,160 | High Risk 7/10 |
| Computer and information systems managers | $142,350 | High Risk 7/10 |
| Pharmacists | $138,320 | Moderate 5/10 |
| Petroleum engineers | $134,280 | Moderate 6/10 |
| Sales managers | $129,140 | High Risk 7/10 |
| Health and safety engineers | $124,980 | Moderate 5/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $123,790 | Moderate 5/10 |
| Industrial production managers | $120,400 | Moderate 6/10 |
| Software developers, quality assurance analysts, and testers | $118,490 | Very High 9/10 |
| Human resources managers | $118,010 | High Risk 7/10 |
| Physician assistants | $115,920 | Moderate 5/10 |
| Physical therapists | $106,900 | Low Risk 3/10 |
| Industrial engineers | $104,740 | High Risk 7/10 |
| Lawyers | $104,210 | High Risk 8/10 |
| Sales engineers | $103,170 | High Risk 7/10 |
Empleos más seguros de IA en Odessa
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Physical therapists | $106,900 | Low Risk 3/10 |
| Occupational therapists | $102,600 | Low Risk 3/10 |
| Registered nurses | $78,270 | Low Risk 4/10 |
| Electrical power-line installers and repairers | $72,010 | Safe 2/10 |
| Food service managers | $61,700 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $59,780 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $59,630 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $58,840 | Low Risk 3/10 |
| Machinists and tool and die makers | $57,470 | Low Risk 4/10 |
| Metal and plastic machine workers | $57,470 | Low Risk 4/10 |
| Sheet metal workers | $56,510 | Low Risk 3/10 |
| Calibration technologists and technicians | $52,430 | Low Risk 4/10 |
| Electricians | $50,810 | Safe 2/10 |
| Oil and gas workers | $50,510 | Low Risk 3/10 |
| Chefs and head cooks | $49,290 | Low Risk 3/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)