Ciudades → Kokomo, IN
Kokomo, IN
Costo de vida y carreras mejor pagadas
Costo de Vida
89.6
10% cheaper than the national average
Vivienda
94.8
5% cheaper than average
Empleos mejor pagados en Kokomo
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Pharmacists | $142,480 | Moderate 5/10 |
| Computer and information systems managers | $128,410 | High Risk 7/10 |
| Financial managers | $127,630 | High Risk 7/10 |
| Industrial production managers | $122,920 | Moderate 6/10 |
| Sales managers | $117,300 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $116,700 | Moderate 5/10 |
| Lawyers | $115,280 | High Risk 8/10 |
| Construction managers | $103,640 | Moderate 5/10 |
| Mechanical engineers | $102,450 | High Risk 7/10 |
| Physical therapists | $101,330 | Low Risk 3/10 |
| Management analysts | $98,230 | High Risk 7/10 |
| Industrial engineers | $98,140 | High Risk 7/10 |
| Top executives | $97,850 | Moderate 6/10 |
| Medical and health services managers | $97,720 | Moderate 6/10 |
| Occupational therapists | $97,350 | Low Risk 3/10 |
Empleos más seguros de IA en Kokomo
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Physical therapists | $101,330 | Low Risk 3/10 |
| Occupational therapists | $97,350 | Low Risk 3/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $89,250 | Low Risk 3/10 |
| Electricians | $89,000 | Safe 2/10 |
| Registered nurses | $84,880 | Low Risk 4/10 |
| Food service managers | $66,620 | Low Risk 4/10 |
| Licensed practical and licensed vocational nurses | $64,920 | Low Risk 4/10 |
| Police and detectives | $63,170 | Low Risk 4/10 |
| Carpenters | $59,400 | Safe 2/10 |
| Diesel service technicians and mechanics | $56,240 | Low Risk 3/10 |
| Automotive body and glass repairers | $50,610 | Safe 2/10 |
| Machinists and tool and die makers | $49,260 | Low Risk 4/10 |
| Metal and plastic machine workers | $49,260 | Low Risk 4/10 |
| Dental assistants | $48,990 | Low Risk 3/10 |
| General maintenance and repair workers | $47,750 | Safe 2/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)