Ciudades → Jackson, MI
Jackson, MI
Costo de vida y carreras mejor pagadas
Costo de Vida
92.8
7% cheaper than the national average
Vivienda
94.1
6% cheaper than average
Empleos mejor pagados en Jackson
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Computer and information systems managers | $143,870 | High Risk 7/10 |
| Pharmacists | $132,930 | Moderate 5/10 |
| Architectural and engineering managers | $130,890 | High Risk 7/10 |
| Financial managers | $130,340 | High Risk 7/10 |
| Human resources managers | $130,210 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $126,290 | Moderate 5/10 |
| Physician assistants | $125,940 | Moderate 5/10 |
| Sales managers | $125,540 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $120,840 | Very High 9/10 |
| Construction managers | $113,130 | Moderate 5/10 |
| Industrial production managers | $107,450 | Moderate 6/10 |
| Medical and health services managers | $104,450 | Moderate 6/10 |
| Civil engineers | $104,000 | Moderate 6/10 |
| Environmental engineers | $102,160 | Moderate 6/10 |
| Project management specialists | $99,290 | High Risk 7/10 |
Empleos más seguros de IA en Jackson
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Physical therapists | $97,060 | Low Risk 3/10 |
| Respiratory therapists | $82,840 | Low Risk 4/10 |
| Occupational therapists | $81,100 | Low Risk 3/10 |
| Dental hygienists | $80,500 | Safe 2/10 |
| Police and detectives | $66,080 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $64,800 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $62,860 | Low Risk 4/10 |
| Electricians | $61,230 | Safe 2/10 |
| Food service managers | $61,000 | Low Risk 4/10 |
| Diesel service technicians and mechanics | $60,310 | Low Risk 3/10 |
| Chefs and head cooks | $59,270 | Low Risk 3/10 |
| Carpenters | $56,160 | Safe 2/10 |
| Coaches and scouts | $49,820 | Low Risk 4/10 |
| Machinists and tool and die makers | $48,310 | Low Risk 4/10 |
| Metal and plastic machine workers | $48,310 | Low Risk 4/10 |
Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)