Ciudades → Burlington-South Burlington, VT
Burlington-South Burlington, VT
Costo de vida y carreras mejor pagadas
Costo de Vida
100.8
1% more expensive than the national average
Vivienda
97.9
2% cheaper than average
Empleos mejor pagados en Burlington-South Burlington
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Veterinarians | $165,060 | Low Risk 4/10 |
| Architectural and engineering managers | $165,020 | High Risk 7/10 |
| Computer and information systems managers | $162,740 | High Risk 7/10 |
| Optometrists | $156,000 | Low Risk 4/10 |
| Pharmacists | $145,790 | Moderate 5/10 |
| Physician assistants | $141,170 | Moderate 5/10 |
| Financial managers | $136,560 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $131,000 | Very High 9/10 |
| Medical and health services managers | $129,650 | Moderate 6/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $128,940 | Moderate 5/10 |
| Operations research analysts | $127,030 | Very High 9/10 |
| Sales managers | $125,880 | High Risk 7/10 |
| Human resources managers | $124,340 | High Risk 7/10 |
| Data scientists | $123,060 | Very High 9/10 |
| Lawyers | $120,890 | High Risk 8/10 |
Empleos más seguros de IA en Burlington-South Burlington
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Veterinarians | $165,060 | Low Risk 4/10 |
| Optometrists | $156,000 | Low Risk 4/10 |
| Dental hygienists | $100,950 | Safe 2/10 |
| Physical therapists | $97,080 | Low Risk 3/10 |
| Occupational therapists | $95,160 | Low Risk 3/10 |
| Registered nurses | $84,660 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $76,210 | Low Risk 3/10 |
| Police and detectives | $75,070 | Low Risk 4/10 |
| Food service managers | $73,580 | Low Risk 4/10 |
| Food and beverage serving and related workers | $66,350 | Low Risk 3/10 |
| Waiters and waitresses | $66,350 | Low Risk 3/10 |
| Bartenders | $65,480 | Safe 2/10 |
| Licensed practical and licensed vocational nurses | $65,140 | Low Risk 4/10 |
| Opticians | $63,940 | Low Risk 4/10 |
| Medical equipment repairers | $63,460 | Low Risk 3/10 |
Buscar empleo en Burlington-South Burlington
Empleadores que contratan inmigrantes
Buscar empleo en Job4Migrants →Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)