Ciudades → Buffalo-Cheektowaga, NY
Buffalo-Cheektowaga, NY
Costo de vida y carreras mejor pagadas
Costo de Vida
94.9
5% cheaper than the national average
Vivienda
97.4
3% cheaper than average
Empleos mejor pagados en Buffalo-Cheektowaga
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Judges and hearing officers | $169,710 | High Risk 7/10 |
| Computer and information systems managers | $166,900 | High Risk 7/10 |
| Architectural and engineering managers | $163,140 | High Risk 7/10 |
| Financial managers | $162,660 | High Risk 7/10 |
| Optometrists | $160,390 | Low Risk 4/10 |
| Sales managers | $159,870 | High Risk 7/10 |
| Human resources managers | $139,400 | High Risk 7/10 |
| Compensation and benefits managers | $138,230 | High Risk 7/10 |
| Pharmacists | $135,410 | Moderate 5/10 |
| Advertising, promotions, and marketing managers | $134,620 | High Risk 8/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $133,430 | Moderate 5/10 |
| Natural sciences managers | $132,330 | High Risk 7/10 |
| Postsecondary education administrators | $131,910 | High Risk 7/10 |
| Epidemiologists | $130,620 | High Risk 7/10 |
| Computer network architects | $129,390 | High Risk 8/10 |
Empleos más seguros de IA en Buffalo-Cheektowaga
| Ocupación | Salario Local | Riesgo IA |
|---|---|---|
| Optometrists | $160,390 | Low Risk 4/10 |
| Veterinarians | $128,220 | Low Risk 4/10 |
| Podiatrists | $124,990 | Low Risk 4/10 |
| Elevator and escalator installers and repairers | $121,580 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $117,500 | Safe 2/10 |
| Nuclear medicine technologists | $98,220 | Low Risk 4/10 |
| Registered nurses | $95,380 | Low Risk 4/10 |
| Physical therapists | $88,340 | Low Risk 3/10 |
| Audiologists | $84,720 | Low Risk 4/10 |
| Respiratory therapists | $83,680 | Low Risk 4/10 |
| Police and detectives | $80,060 | Low Risk 4/10 |
| Cardiovascular technologists and technicians | $79,440 | Low Risk 4/10 |
| Aircraft and avionics equipment mechanics and technicians | $78,670 | Low Risk 3/10 |
| Electricians | $78,590 | Safe 2/10 |
| Dental hygienists | $78,570 | Safe 2/10 |
Buscar empleo en Buffalo-Cheektowaga
Empleadores que contratan inmigrantes
Buscar empleo en Job4Migrants →Índice de costo de vida: 100 = promedio nacional EE.UU. Bajo 100 = más barato. Sobre 100 = más caro. · Datos: Bureau of Labor Statistics (2024)