Cities → Jackson, TN
Jackson, TN
Cost of living & top-paying careers
Cost of Living
86.8
13% cheaper than the national average
Housing
94.3
6% cheaper than average
Top 15 Highest-Paying Jobs in Jackson
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Pharmacists | $134,920 | Moderate 5/10 |
| Architectural and engineering managers | $127,620 | High Risk 7/10 |
| Lawyers | $120,950 | High Risk 8/10 |
| Computer network architects | $119,950 | High Risk 8/10 |
| Financial managers | $118,320 | High Risk 7/10 |
| Sales managers | $113,170 | High Risk 7/10 |
| Human resources managers | $108,000 | High Risk 7/10 |
| Nurse anesthetists, nurse midwives, and nurse practitioners | $107,870 | Moderate 5/10 |
| Materials engineers | $107,590 | High Risk 7/10 |
| Industrial production managers | $101,190 | Moderate 6/10 |
| Physician assistants | $101,040 | Moderate 5/10 |
| Physical therapists | $96,910 | Low Risk 3/10 |
| Medical and health services managers | $95,470 | Moderate 6/10 |
| Mechanical engineers | $95,210 | High Risk 7/10 |
| Software developers, quality assurance analysts, and testers | $94,350 | Very High 9/10 |
Top AI-Resistant Jobs in Jackson
| Occupation | Local Salary | AI Risk |
|---|---|---|
| Physical therapists | $96,910 | Low Risk 3/10 |
| Electrical power-line installers and repairers | $82,550 | Safe 2/10 |
| Occupational therapists | $81,200 | Low Risk 3/10 |
| Dental hygienists | $79,200 | Safe 2/10 |
| Registered nurses | $71,640 | Low Risk 4/10 |
| Industrial machinery mechanics, machinery maintenance workers, and millwrights | $63,150 | Low Risk 3/10 |
| Respiratory therapists | $63,080 | Low Risk 4/10 |
| Sheet metal workers | $61,030 | Low Risk 3/10 |
| Food service managers | $59,910 | Low Risk 4/10 |
| Electricians | $56,020 | Safe 2/10 |
| Diesel service technicians and mechanics | $54,550 | Low Risk 3/10 |
| Police and detectives | $53,400 | Low Risk 4/10 |
| Chefs and head cooks | $51,400 | Low Risk 3/10 |
| Licensed practical and licensed vocational nurses | $49,030 | Low Risk 4/10 |
| Carpenters | $48,340 | Safe 2/10 |
Cost of Living Index: 100 = US national average. Below 100 = cheaper. Above 100 = more expensive. · Data: Bureau of Labor Statistics OOH (2024)